List Of Officials
Director and Deputy Directors
Name | Position |
---|---|
Dr. Gerardo D. Legaspi, MD | Director |
Dr. Regina P. Berba, MD | Deputy Director for Health Operations |
Dr. Apolinario Ericson B. Berberabe, MD | Deputy Director for Administration |
Dr. Maria Margarita D. Lat-Luna, MD | Deputy Director for Fiscal Services |
Maria Cecilia E. Punzalan, RN, MA | Deputy Director for Nursing Services |
Department Chairpersons
Name | Department | Department Secretary Local Number |
Dr. Ma. Concepcion L. Cruz | Anesthesiology | 3320 |
Dr. Ana Patricia A. Alcasabas | Cancer Institute | 4100 |
Dr. Eileen Liesl A. Cubillan | Dermatology | 5105 |
Dr. Richard Vincent N. Dimagiba | Emergency Medicine | 2501 |
Dr. Karin E. Garcia | Family and Community Medicine | 2522 |
Dr. Dinah A. Valenzuela, DMD | Hospital Dentistry | 5220 |
Dr. B. Januario Antonio D. Veloso, Jr. | Laboratories | 3202 |
Dr. John C. Añonuevo | Medicine | 2206 |
Dr. Maria Epifania V. Collantes | Neurosciences | 2405 |
Dr. Maria Antonia E. Habana | Obstetrics and Gynecology | 2301 |
Dr. Teresita R. Castillo | Ophthalmology and Visual Sciences | 8502 |
Dr. Jose Ma. D. Bautista | Orthopedics | 6304 |
Dr. Maria Rina T. Reyes-Quintos | Otorhinolaryngology-Head and Neck Surgery | 2152 |
Dr. Esther A. Saguil | Outpatient Services | 5306 |
Dr. Marc Paul J. Lopez | Pay Patient Services | 3587 |
Dr. Edilberto B. Garcia, Jr. | Pediatrics | 2100 |
Dr. Evangeline F. dela Fuente | Psychiatry and Behavioral Medicine | 2440 |
Dr. Vicente R. Hizon | Radiology | 3107 |
Dr. Sharon D. Ignacio | Rehabilitation Medicine | 2410 |
Dr. Rodney B. Dofitas | Surgery | 2257 |
Coordinators
Name | Position |
Dr. Jose Jonas D. del Rosario | Coordinator for Public Affairs |
Dr. Aileen R. Espina | Coordinator for External Linkages and Universal Healthcare |
Dr. Racel Ireneo Luis C. Querol | Coordinator for Equipment |
Dr. Christopher Malorre E. Calaquian | Coordinator for PhilHealth / QMR |
Dr. Scarlett Mia S. Tabuñar | Coordinator for Alumni Affairs and Extension Services; Coordinator for Resource Generation |
Dr. Paul Matthew D. Pasco | Coordinator for Medical Assistance |
Dr. Eric B. Yasay | Coordinator for Services |
Dr. Jonathan S. Cu | Coordinator for Emergency and Ambulatory Services; Head, Emergency Room Management Action Team (ERMAT) |
Dr. Leah Patricia Arceo-Plucena | Coordinator for Rates |
Dr. Ronnie E. Baticulon | Coordinator for Training |
Dr. Belen R. Dofitas | Coordinator for Research |
Ms. Gloria G. Almariego, RN | Coordinator for Integrated Services / Ward Operations |
Dr. Angela Corazon D. Jimenez | Coordinator for Health IT Development |
Ms. Ma. Bernadette P. Idjao, MA | Coordinator for Procurement |
Unit Heads
Name | Unit |
Ma. Lourdes O. Daez, MD | Central Endoscopy Unit (CENDU) |
Albert B. Albay, MD | Central Intensive Care Unit (CENICU) |
Gene Philip Louie C. Ambrosio, MD | Central Care Unit Management Team (CCU-MAT) |
Kevin Elissandro C. Gumabon, MD | Hemodialysis Unit |
Marie Dione Parreño-Sacdalan, MD | Integrated Research and Training Unit (ITRU) |
Ma. Rosanna E. De Guzman, MD | Women’s Desk |
Nerissa M. Dando, MD | National Poison Management and Control Center (NPMCC) |
Stella Manalo, MD | Developmental Behavioral Science Unit (DBSU) / Child Protection Unit (CPU) |
Homer U. Co, MD | Quality Improvement and Patient Safety (QUIPS) |
Marishiel Mejia-Samonte, MD | UP Health Service |
Other Officers
Name | Position |
John Albert A. Gonzales, MD | Special Assistant to the Director for Flagship Projects |
Raymond Francis R. Sarmiento, MD | Data Privacy Officer |
Jon Bryan S. Tiosin, MD | Assistant Coordinator for PhilHealth |